North Island Champs Results
Monday 19th February 2007
| Mens I Finals | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Michael Brown | 4 | 4 | 4 | 4 | 4 | 4 | 24 | 4 | |||
| Nik Beale | 6 | 6 | 4 | 4 | 4 | 4 | 28 | 3 | |||
| Hamish Collins | 3 | 2 | 2 | 3 | 3 | 3 | 16 | 5 | |||
| Murray Symons | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 1 | |||
| Jared Dawson | 5 | 5 | 8 | 8 | 4 | 4 | 34 | 2 | |||
| Mens II Finals | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Justin Wooley | 3 | 3 | 6 | 6 | 4 | 4 | 26 | 1 | |||
| Pat Pheonix | 3 | 3 | 4 | 4 | 3 | 3 | 20 | 4 | |||
| Sean Legg Tunley | 2 | 2 | 3 | 3 | 3 | 3 | 16 | 5 | |||
| Ki Barker | 4 | 4 | 3 | 3 | 4 | 4 | 22 | 3 | |||
| Ralph Yearsley | 5 | 5 | 3 | 3 | 4 | 4 | 24 | 2 | |||
| Junior Mens Finals | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Leighton Bunyard | 1 | 1.5 | 2 | 1 | 1.5 | 2 | 1 | 1 | 1.5 | 12.5 | 8 |
| Talor Walters | 3 | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 3.5 | 3 | 28.5 | 6 |
| Beau Gibson | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 20 | 7 |
| Callum Farquharson | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 4.5 | 45.5 | 5 |
| Brendan Ellis | 8 | 5.5 | 6 | 7 | 6 | 6 | 7 | 6 | 5.5 | 57 | 2 |
| Darren Bishop | 7 | 4.5 | 5 | 7 | 6.5 | 6.5 | 7 | 6 | 5 | 54.5 | 3 |
| Nik Gibson | 7 | 5 | 5 | 7 | 5 | 5.5 | 6 | 5 | 4.5 | 50 | 4 |
| Paul Maguire | / | / | / | ||||||||
| Ben Carter | 9 | 7 | 7 | 9 | 7 | 7 | 9 | 6 | 6 | 67 | 1 |
| Open Mens Final | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Shaun Legg | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 26 | 12 |
| Darren Bishop | 7 | 7 | 7 | 5.5 | 5.5 | 5.5 | 5 | 4 | 5 | 51.5 | 8 |
| Brendan Ellis | 4 | 3.5 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 30.5 | 9 |
| Jeremy Hills | 3.5 | 3 | 3.5 | 4 | 4 | 4 | 2 | 2 | 2 | 28 | 10 |
| Ben Carter | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 63.5 | 6 |
| Jamie Bourke | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 7.5 | 5.5 | 5 | 5.5 | 56.5 | 7 |
| Brant Hales | 8 | 8 | 8 | 7.5 | 7 | 8 | 6.5 | 6.5 | 6 | 65.5 | 5 |
| Riley Bathurst | 8 | 8 | 8 | 7.5 | 8 | 8 | 7 | 7 | 7 | 68.5 | 4 |
| Chris Dunn | 8 | 8 | 8 | 8 | 8 | 8.5 | 7 | 8 | 7 | 70.5 | 3 |
| Josh Oconnell | 3 | 3 | 2 | 4 | 4 | 3 | 2.5 | 2.5 | 2.5 | 26.5 | 11 |
| Ant Collings | 8.5 | 8.5 | 8 | 8 | 8 | 8 | 8.5 | 8.5 | 9.5 | 75.5 | 2 |
| Brad Smeele | 9 | 9 | 9.5 | 8.5 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 81.5 | 1 |
| Open Womens Final | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Cathy Bourke | 3 | 5 | 4.5 | 5 | 5 | 5 | 4 | 4 | 4.5 | 40 | 3 |
| Jen Langton | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 52 | 2 |
| Liz Coon | 2 | 4 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 25 | 4 |
| Kim Sullivian | 1 | 3 | 1.5 | 1 | 4 | 2 | 1 | 3 | 2 | 18.5 | 5 |
| Andrea Fountain | 8.5 | 8.5 | 8 | 8.5 | 8.5 | 8 | 8 | 8 | 8 | 74 | 1 |
| Grommets | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Michael Leask | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 |
| Tyler King | 3.5 | 3.5 | 3.5 | 4.5 | 4.5 | 5 | 4 | 4 | 4 | 36.5 | 3 |
| Bradley Marsh | 4.5 | 4.5 | 4.5 | 6 | 5.5 | 6.5 | 4.5 | 5 | 4.5 | 45.5 | 2 |
| Talor Walters | 5 | 5.5 | 5 | 7 | 6.5 | 7 | 5.5 | 6 | 5 | 52.5 | 1 |
| Junior Finals | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Jordan King | 3 | 3 | 2 | 3 | 3.5 | 3.5 | 3 | 3 | 3 | 27 | 8 |
| Regan Carlyon | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 | 4 | 38 | 6 |
| Sophie Schollum | 3.5 | 3.5 | 3.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 3.5 | 29.5 | 7 |
| Talor Walters | 4.5 | 4.5 | 5.5 | 5.5 | 5 | 5 | 4.5 | 5 | 5 | 44.5 | 4 |
| Jason Heatherley | 4 | 4 | 4.5 | 6 | 6 | 6 | 4 | 4 | 4 | 42.5 | 5 |
| Jamie Marsh | 5.5 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | 4 | 4.5 | 4.5 | 46.5 | 3 |
| James Tingey | 6 | 6 | 6 | 5.5 | 5.5 | 5.5 | 6 | 4.5 | 4.5 | 49.5 | 2 |
| Nik Gibson | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6.5 | 62.5 | 1 |
