All riders in the Summer Series can earn points towards winning King of Wake in each division. The results from the 2017/18 season are below. For point scoring details, see Rider Information.
ROOKIE / NOVICE
Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
Ben Pratt | 2 | 80 | 80 | ||||
Chloe Pratt | 1 | 100 | 3 | 65 | 2 | 80 | 245 |
Abigail Lord | 2 | 80 | 5 | 45 | 125 | ||
Dalton Lord | 1 | 100 | 3 | 65 | 165 | ||
Talieisha Lewis | 6 | 40 | 40 | ||||
Ben Wilson | 4 | 55 | 55 | ||||
Connor Sullivan | 1 | 100 | 100 |
STRAIGHT AIR / WAKE 2 WAKE ENTRY
Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
Sam Pratt | 3 | 65 | 1 | 100 | 3 | 65 | 230 |
Brooke Wilson | 2 | 80 | 2 | 80 | 1 | 100 | 260 |
Sarah Linton | 1 | 100 | 5 | 45 | 145 | ||
Emma Skinner | 3 | 65 | 65 | ||||
Chloe Belfield | 4 | 55 | 55 | ||||
Corey Ford | 8 | 30 | 30 | ||||
Logan Labone | 6 | 40 | 40 | ||||
Sophie Gallon | 2 | 80 | 80 | ||||
Cole Blockley | 4 | 55 | 55 | ||||
Jordan Hewlett | 7 | 35 | 35 |
INVERTER / WAKE 2 WAKE ADVANCED
Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
Dale Smith | – | 4 | 55 | ||||
Josh Barns | 2 | 80 | 80 | ||||
Stephen Pratt | 1 | 100 | 1 | 100 | 200 | ||
Nic Gold | 2 | 80 | 80 | ||||
Max Bradley | 3 | 65 | 65 | ||||
Jack Gallon | 5 | 45 | 4 | 55 | 100 | ||
Caleb Vasta | 1 | 100 | 100 | ||||
Casey Ward | 2 | 80 | 80 | ||||
Heath Holley | 3 | 65 | 65 |
INVERTER ADVANCED
Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
James Robinson | 3 | 65 | 2 | 80 | 2 | 80 | 225 |
Anthony East | 1 | 100 | 100 | ||||
Kyle Kennedy | 2 | 80 | 80 | ||||
Jason Heatherley | 1 | 100 | 100 | ||||
Travis Janssen | 3 | 65 | 3 | 65 | 130 | ||
Cole Simmons | 4 | 55 | 55 | ||||
Gavin Broadbent | 5 | 45 | 45 | ||||
Kurt Noldan | 1 | 100 | 100 |
OPEN WOMEN'S
Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
Lorena Vergara | 1 | 100 | 1 | 100 | 200 | ||
Kara Austin | 1 | 100 | 100 | ||||
Morgan Haakma | 2= | 80 | 80 | ||||
Charlotte Broadbent | 2= | 80 | 3 | 65 | 145 | ||
Jordy Eves | 2 | 80 | 80 |
OPEN MEN'S
Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
Cole Simmons | 6 | 40 | 40 | ||||
Francesco Hazelwood | 1 | 100 | 4 | 55 | 2 | 80 | 235 |
Blue Riley | 5 | 45 | 10 | 20 | 65 | ||
Mike Brown | 3 | 65 | 9 | 25 | 90 | ||
Nick Beale | 4 | 55 | 4 | 55 | 110 | ||
Regan Carlyon | 2 | 80 | 6 | 40 | 120 | ||
Darren Bishop | 1 | 100 | 100 | ||||
Kyle Kennedy | 2 | 80 | 6 | 40 | 120 | ||
Anthony East | 3 | 65 | 7 | 35 | 100 | ||
Paul Maguire | 5 | 45 | 45 | ||||
Nigel Harding | 7 | 35 | 35 | ||||
Sam Pomana | 8 | 30 | 3 | 65 | 95 | ||
Bradley Haakma | 11 | 15 | 8 | 30 | 45 | ||
Craig Allchurch | 1 | 100 | 100 | ||||
Nik Gibson | 5 | 45 | 45 |