All riders in the Summer Series earn points towards winning King of Wake in each division. The 2019 results are below. For point scoring details, see Rider Information.
ROOKIE / NOVICE
| Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
| Ben Pratt | 4 | 55 | 2 | 80 | 135 | ||
| Chloe Pratt | 3 | 65 | 1 | 100 | 2 | 80 | 245 |
| Phoebe Buckley | 2 | 80 | 1 | 100 | 180 | ||
| Dalton Lord | 1 | 100 | 4 | 55 | 155 | ||
| Fletcher Broadbent | 3 | 65 | 5 | 45 | 110 | ||
| Oliver Rowlands | 4 | 55 | 55 | ||||
| Flynn Hamilton | 5 | 45 | 45 | ||||
| Ben Wilson | 3 | 65 | 65 |
STRAIGHT AIR / WAKE 2 WAKE ENTRY
| Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
| Sam Pratt | 2 | 80 | 1 | 100 | 3 | 65 | 245 |
| Sarah Linton | 1 | 100 | 7 | 35 | 135 | ||
| Jack Gallon | 2 | 80 | 4 | 55 | 135 | ||
| Phoebe Buckley | 3 | 65 | 65 | ||||
| Cameron Mcloughlin | 6 | 40 | 40 | ||||
| Cole Blockley | 5 | 45 | 45 | ||||
| Ethan Ring | 2 | 80 | 80 | ||||
| Jordan Hewlett | 1 | 100 | 100 |
INVERTER / WAKE 2 WAKE ADVANCED
| Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
| Ben Goodson | 100 | 1 | 100 | ||||
| Logan Schollum | 80 | 2 | 80 | ||||
| Paul Hughes | 2 | 80 | 80 | ||||
| Caleb Vasta | 1 | 100 | 100 |
INVERTER ADVANCED
| Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
| Nathan Wilson | 1 | 100 | 100 | ||||
| Kurt Noldan | 2 | 80 | 80 | ||||
| Ben Goodson | 3 | 65 | 65 | ||||
VETERANS
| Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
| Stephen Pratt | 1 | 100 | 2 | 80 | 180 | ||
| Gavin Broadbent | 1 | 100 | 1 | 100 | 200 | ||
| Logan Labone | 2 | 80 | 80 | ||||
| Heath Holley | 3 | 65 | 65 |
OPEN WOMEN'S
| Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
| Morgan Haakma | 1 | 100 | 2 | 80 | 180 | ||
| Charlotte Broadbent | 2 | 80 | 1 | 100 | 180 | ||
| Jordy Eves | 3 | 65 | 65 | ||||
| Sophie Gallon | 3 | 65 | 65 | ||||
OPEN MEN'S
| Name | Round 1 Placing | Round 1 Points | Round 2 Placing | Round 2 Points | Round 3 Placing | Round 3 Points | Total Points |
| Francesco Hazelwood | 1 | 100 | 2 | 80 | 180 | ||
| Kyle Kennedy | 2 | 80 | 3 | 65 | 8 | 30 | 175 |
| Travis Janssen | 3 | 65 | 65 | ||||
| Nigel Harding | 4 | 55 | 7 | 35 | 90 | ||
| Bradley Haakma | 5 | 45 | 9 | 25 | 70 | ||
| Nick Beale | 6 | 40 | 5 | 45 | 3 | 65 | 150 |
| Blue Riley | 7 | 35 | 8 | 30 | 65 | ||
| Anthony East | 8 | 30 | 1 | 100 | 7 | 35 | 165 |
| Regan Carlyon | 2 | 80 | 1 | 100 | 180 | ||
| Mike Brown | 4 | 55 | 4 | 55 | 110 | ||
| Daz Bishop | 6 | 40 | 40 | ||||
| Sam Pomana | 5 | 45 | 45 | ||||
| James Robinson | 6 | 40 | 40 |
