Results from the 2002 Corona Wakeboard Nationals
JUNIOR MEN
| Rider | Score | Place |
| Brad Smeele | 154 | 1st |
| Ben Carter | 103 | 2nd |
| Bob Van Der Wal | 85 | 3rd |
| Edward Goodwin | 73 | 4th |
| Beau Gibson | 69 | 5th |
| Riley Bathurst | 67 | 6th |
| Matthew Pollard | 67 | 7th |
| Nikolas Gibson | 64 | 8th |
INTERMEDIATE MEN
| Rider | Score | Place |
| Chris Dunn | 134 | 1st |
| Greg Munt | 124 | 2nd |
| Tony Evans | 120 | 3rd |
| James White | 114 | 4th |
| Jared Dawson | 109 | 5th |
| Matthew Glenn | 104 | 6th |
| Ben Huband | 101 | 7th |
| Roy Bott | 93 | 8th |
| Nick Recordon | 80 | 9th |
| Gary Graham | 76 | 10th |
| Michael Wolff | 63 | 11th |
OPEN WOMEN
| Rider | Score | Place |
| Andrea Fountain | 147 | 1st |
| Colette Riley | 121 | 2nd |
| Kim Sullivan | 91 | 3rd |
| Jennifer Langton | 77 | 4th |
| Rebecca Clark | 57 | 5th |
OPEN MEN
| Rider | Score | Place |
| Richard Wells | 161 | 1st |
| Brant Hales | 152 | 2nd |
| Lance Blackmore | 133 | 3rd |
| Kurt Robertson | 129 | 4th |
| Hayden MacGuire | 125 | 5th |
| Gavin Broadbent | 119 | 6th |
| Brian Simpson | 114 | 7th |
| Nick Senior | 93 | 8th |
| Jeremy Hills | 82 | 9th |
| David Bennett | 82 | 10th |
| Cole Simmons | 73 | 11th |
| Craig Fountain | 67 | 12th |
