The 2019 New Zealand Wakeboarding Nationals were held at Hora Hora Domain on 5-6 April 2019.
Official results:
Grommets 8 and Under
| Name | Total Points | Placing |
| Josh Runciman | 66 | 1 |
| Fletcher Broadbent | 48.5 | 2 |
| Ben Pratt | 39 | 3 |
Grommets 10 and Under
| Name | Total Points | Placing |
| Luke Runciman | 75 | 1 |
| Phoebe Buckley | 62 | 2 |
| Dalton Lord | 53 | 3 |
| Ben Wilson | 46.5 | 4 |
| Cam McLoughlin | 43.5 | 5 |
| Chloe Pratt | 35.5 | 6 |
| Abigail Lord | 27.5 | 7 |
Junior Boys
| Name | Total Points | Placing |
| Casey Ward | 58 | 1 |
| Jack Gallon | 50 | 2 |
| Jordan Hewlett | 45.5 | 3 |
| Dagan Welsford | 42 | 4 |
| Sam Pratt | 34 | 5 |
| Ethan Ring | 30 | 6 |
| Cole Blockley | 27.5 | 7 |
Junior Women
| Name | Total Points | Placing |
| Sophie Gallon | 54 | 1 |
Junior Men
| Name | Total Points | Placing |
| Anthony East | 76 | 1 |
| Kyle Kennedy | 59.5 | 2 |
| Ollie Robinson | 45.5 | 3 |
| Daniel Kanters | 39 | 4 |
Mixed Men
| Name | Total Points | Placing |
| Nathan Wilson | 63 | 1 |
| Caleb Vasta | 54 | 2 |
| Calvin Smith | 33 | 3 |
| Michael Dobb | 27.5 | 4 |
| Ben Goodson | 24 | 5 |
Masters Men
| Name | Total Points | Placing |
| Jared Dawson | 59 | 1 |
| Kurt Noldan | 49.5 | 2 |
| Jared Lilley | 43 | 3 |
Veteran Men
| Name | Total Points | Placing |
| Gavin Broadbent | 69 | 1 |
| Bryan Simpson | 62 | 2 |
| Toby Muir | 57 | 3 |
| Stephen Pratt | 46 | 4 |
| Mat Bailey | 40 | 5 |
| Corey Ford | 32 | 6 |
| Matt Dryland | 24 | 7 |
| Heath Holley | 15 | 8 |
Open Women
| Name | Total Points | Placing |
| Morgan Haakma | 63 | 1 |
| Charlotte Broadbent | 56 | 2 |
| Andrea Lilley | 32 | 3 |
Open Men
| Name | Total Points | Placing |
| Darren Bishop | 70 | 1 |
| Tony Evans | 64 | 2 |
| Paul Maguire | 56.5 | 3 |
| Nick Beale | 50 | 4 |
| Nik Gibson | 45.9 | 5 |
| Regan Carlyon | 42 | 6 |
| Francesco Hazelwood | 39 | 7 |
| Ben Carter | 16 | 8 |
- Youngest Rider: Ben Pratt
- North vs South: North
- Best Crash: Ben Carter
