The 2021 South Island Wakeboarding Championships was held at Lake Ruataniwha on 23 January 2020.
Official results:
Grommets Boys (9-10)
| Name | Total Points | Placing |
| Nikau Matiu Ford | 60 | 1 |
| Harry Griffin | 40 | 2 |
Junior Boys (11-14)
| Name | Total Points | Placing |
| Caleb Ford | 50 | 1 |
Junior Girls (11-14)
| Name | Total Points | Placing |
| Phoebe Buckley | 65 | 1 |
| Deja Holder Lyon | 60 | 2 |
| Natalie Rivett | 50 | 3 |
Junior Men (15-18)
| Name | Total Points | Placing |
| Ethan Ring | 73.33 | 1 |
| Casey Ward | 68.34 | 2 |
Mixed Men (19-29)
| Name | Total Points | Placing |
| James Storer | 80 | 1 |
| Angus Gray | 66.67 | 2 |
| Kalem Uttinger | 56.67 | 3 |
| Harrison Greening | 46.67 | 4 |
| Ben Knudsen | 40 | 5 |
| Jacob Skewes | 41.67 | 6 |
Mixed Women (19-29)
| Name | Total Points | Placing |
| Renee Davie | 60 | 1 |
| Chloe Belfield | 50 | 2 |
Masters Men (30-40)
| Name | Total Points | Placing |
| Simon Norton | 61.67 | 1 |
| Paul Hughes | 35 | 2 |
Veteran Men (40+)
| Name | Total Points | Placing |
| Toby Muir | 77.22 | 1 |
| Matt Dryland | 63.89 | 2 |
| Corey Ford | 54.45 | 1 |
| Keri Ring | 50 | 2 |
| Mark Gower | 47.78 | 1 |
Open Women
| Name | Total Points | Placing |
| Andrea Lilley | 80 | 1 |
Open Men
| Name | Total Points | Placing |
| Tony Evans | 90 | 1 |
| Francesco Hazelwood | 76.67 | 2 |
| Craig Allchurch | 68.33 | 3 |
| Regan Carlyon | 64.89 | 4 |
| Nikolas Nilsson | 52.78 | 5 |
| Brendon Webber | 37.78 | 6 |
| Chris Jackson | 30 | 6 |
| Mark Holder | 21.11 | 6 |
| Jared Lilley | 11.67 | 6 |
