Below are the final official results from the 2005 MasterCraft Wakeboarding Nationals held on the 15th -17th April 2005 at Horahora Domain, Lake Karapiro.
| Junior Finals | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Kyle Asplin | 2 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 9 |
| Michael Parkes | 3 | 3 | 3 | 3.5 | 2.8 | 2 | 3 | 3 | 2 | 25.3 | 4 |
| Taylor Walters | 2 | 1.5 | 2 | 2 | 2 | 1 | 1 | 1.5 | 1 | 14 | 8 |
| Guy Robinson | 3 | 2 | 2 | 2.5 | 2 | 1 | 3 | 2 | 2 | 19.5 | 5 |
| Daniel Saville | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1.5 | 1 | 16.5 | 7 |
| Jordon Stubbs | 3 | 2 | 2 | 2.5 | 2 | 2 | 2 | 1.8 | 2 | 19.3 | 6 |
| Beau Gibson | 4 | 3.5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 38.5 | 3 |
| Nic Curry | 4 | 3.5 | 4 | 6 | 4.1 | 6 | 4 | 4 | 6 | 41.6 | 2 |
| Nik Gibson | 5.5 | 3.5 | 5 | 6.5 | 4.3 | 6 | 4 | 4 | 5.5 | 44.3 | 1 |
| Junior Mens Finals | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Jesse Cassrels | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 13.5 | 7 |
| Mark Roosenbrad | 1 | 1 | 1 | 1.5 | 2 | 1.5 | 1 | 1 | 1 | 11 | 8 |
| Callum Farquharson | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 6 |
| David Stubbs | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 47 | 3 |
| Michael Brown | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 |
| Darren Bishop | 6 | 6 | 7 | 8 | 8 | 8 | 5 | 6 | 7 | 61 | 1 |
| Nigel Harding | 7 | 6 | 7 | 5 | 7 | 7 | 5 | 6 | 7 | 57 | 2 |
| Ben Carter | 5 | 4 | 4 | 5 | 6 | 4.5 | 5 | 4 | 4.4 | 41.9 | 4 |
| Mens I Finals | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Aaron Roper | 3 | 2 | 2 | 2.5 | 2 | 2 | 2 | 2 | 1.5 | 19 | 7 |
| David Gibson | 3.5 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 30.5 | 4 |
| Mark Billott | 2 | 1 | 2 | 2.5 | 1 | 1 | 1.5 | 1 | 1 | 13 | 8 |
| Ben Smith | 3 | 3 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 30 | 5 |
| David Evans | 2 | 3 | 2.5 | 3 | 2 | 3 | 3 | 2 | 3 | 23.5 | 6 |
| Chris Dunn | 6 | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 5 | 55 | 1 |
| James Bourke | 7 | 5 | 5.5 | 6.5 | 7 | 6.5 | 6 | 5 | 4 | 52.5 | 2 |
| Travis Thompson | 6 | 5 | 6 | 7 | 5 | 5 | 6.5 | 5 | 3.5 | 49 | 3 |
| Mens II Finals | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Tom Dillon | 3 | 5 | 4 | 2.5 | 5 | 4 | 3 | 4 | 4 | 34.5 | 1 |
| Cameron Powell | 2 | 2 | 2 | 2 | 3 | 2 | 1.5 | 3 | 2 | 19.5 | 4 |
| Brian Neumann | 4 | 4 | 3 | 3.5 | 3 | 3 | 3.5 | 4 | 3 | 31 | 2 |
| Jos Maasen | 3 | 5 | 3 | 2.5 | 5 | 4 | 2 | 2 | 3 | 29.5 | 3 |
| Master Final | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Paul Gunn | 6 | 2 | 2 | 5 | 2 | 2 | 5 | 2 | 2 | 28 | 3 |
| Darren Yearsley | 7 | 5 | 3.5 | 7 | 5 | 3.5 | 7 | 5 | 3.5 | 46.5 | 2 |
| Phil Rogers | 5 | 1.5 | 1.5 | 4 | 1.5 | 2 | 5 | 1.5 | 1.5 | 23.5 | 4 |
| Bryan Simpson | 9 | 9.5 | 8 | 8 | 9.5 | 8 | 8 | 9.5 | 8 | 77.5 | 1 |
| Veterens Finals | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Peter Stubbs | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 21 | 3 |
| Rodney Parkes | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 7 | 44 | 2 |
| Gavin Broadbent | 7 | 7 | 7 | 8 | 8 | 10 | 7 | 8 | 8 | 70 | 1 |
| Open Mens Final | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Jeremy | 10 | ||||||||||
| Jason MacArthur | 4 | ||||||||||
| Haydon Maquire | 3 | ||||||||||
| Riley Bathurst | 8 | ||||||||||
| Ant Collings | 5 | ||||||||||
| Josh O’Connell | 7 | ||||||||||
| Brant Hales | 9 | ||||||||||
| Brad Smeele | 2 | ||||||||||
| Tony Evans | 6 | ||||||||||
| Jeff Weatherall | 1 | ||||||||||
| Open Womens Final | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Glen Buchanan | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 12 | 8 |
| Jenn Langton | 2 | 3 | 2 | 2.5 | 4 | 3 | 2 | 2 | 2 | 22.5 | 7 |
| Kate Bellany | 4 | 5 | 4 | 2.5 | 3 | 2.5 | 3 | 3 | 4 | 31 | 6 |
| Penny Thorne | 4 | 5 | 4 | 4 | 5 | 4 | 2.5 | 2 | 3 | 33.5 | 5 |
| Jane King | 7 | 7 | 7 | 5 | 6.5 | 5 | 5 | 5 | 6 | 53.5 | 3 |
| Felicity Blackmore | 7 | 7 | 7 | 5 | 6.5 | 5 | 7 | 7 | 8 | 59.5 | 2 |
| Collette Riley | 4 | 3 | 2 | 6 | 7 | 6 | 3 | 3 | 4 | 38 | 4 |
| Andrea Fountain | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 7 | 9 | 75 | 1 |
| Wakeskate | EXE | EXE | EXE | INT | INT | INT | COM | COM | COM | Total | Placing |
| Jeff Weatherall | 1 | ||||||||||
| Hayden McGuire | |||||||||||
| Ben Carter | 3 | ||||||||||
| Jesse Cassrels | |||||||||||
| Brant Hales | 2 | ||||||||||
| Ant Collings | |||||||||||
| Ant Skeates |

