DateTitle
2024/04/142024 Wake NZ Nationals | Results2024-04-14 10:55:43
2023/10/292023 Wake NZ Nationals | Results2023-10-29 13:21:36
2022/04/032022 Wake NZ Nationals | Results2022-04-03 13:30:10
2021/04/122021 Wake NZ Nationals | Results2021-04-12 12:20:27
2021/03/152021 Mount Brewing Co. North Island Championships | Results2021-03-15 12:02:19
2021/02/232021 Cable vs Wake – Backpaddock Lakes | Results2021-02-23 14:59:43
2021/01/252021 South Island Championships | Results2021-01-25 08:32:40
2020/11/232020 Wake NZ Nationals | Results2020-11-23 16:13:33
2020/10/032020 Wake NZ Winter Jam – Winners!2020-10-03 08:07:21
2020/02/092020 Backpaddock Lakes Cable v Wake | Results2020-02-09 16:33:55
2020/01/312020 South Island Championships | Results2020-01-31 12:07:53
2019/04/082019 Wakeboarding Nationals | Results2019-04-08 11:07:44
2018/04/082018 Wakeboarding Nationals | Results2018-04-08 20:12:17
2018/03/012018 Round 3 – Wake NZ Summer Series | Results2018-03-01 20:15:32
2018/01/302018 Round 2 – Wake NZ Summer Series | Results2018-01-30 10:39:08
2017/11/252017 Round 1 – Wake NZ Summer Series | Results2017-11-25 21:00:30
2017/03/262017 Crowe Horwath Wakeboarding Nationals | Results2017-03-26 20:01:52
2017/02/272017 Crowe Horwath North Island Championships | Results2017-02-27 20:17:50
2017/02/132017 Crowe Horwath Cable vs Wake | Results2017-02-13 20:19:32
2016/12/042016 Urban Edge | Results2016-12-04 07:22:31
2016/04/032016 Crowe Horwath Wakeboard Nationals | Results2016-04-03 01:16:04
2015/04/052015 Crowe Horwath Wakeboarding Nationals | Results2015-04-05 21:09:09
2015/03/022015 Crowe Horwath North Island Wakeboard Champs | Results2015-03-02 21:17:07
2014/04/152014 Wake NZ Nationals | Results2014-04-15 13:42:20
2014/02/172014 North Island Champs – | Results2014-02-17 21:00:10
2014/02/032014 Wake vs Cable – Backpaddock Lakes | Results2014-02-03 22:01:40
2013/04/152013 Nautique NZ Nationals | Results2013-04-15 10:11:00
2013/03/022013 NautiquesNZ Boards ‘n BBQs | Results2013-03-02 17:12:44
2012/04/152012 Wake NZ Nationals | Results2012-04-15 13:41:17
2012/03/312012 Wake NZ North Island Championships | Results2012-03-31 10:20:40
2012/02/052012 Mastercraft Boards and BBQs Comp | Results2012-02-05 10:22:04
2011/04/152011 Wake NZ Nationals | Results2011-04-15 13:40:21
2010/04/152010 Wake NZ Nationals | Results2010-04-15 13:38:23
2010/02/282010 Wake NZ North Island Champs2010-02-28 17:31:48
2009/04/272009 Southern Regionals | Results2009-04-27 11:21:26
2009/03/092009 Wakeboarding Nationals | Results2009-03-09 11:23:38
2008/05/012008 Southern Regional Wakeboarding Competition | Results2008-05-01 11:34:54
2008/04/012008 Wakeboarding NZ Nationals | Results2008-04-01 17:16:01
2008/03/102008 North Island Championships | Results2008-03-10 11:35:53
2007/02/242007 NZ Wakeboard Champs | Results2007-02-24 11:30:55
2007/02/192007 North Island Championships | Results2007-02-19 11:38:08
2007/02/152007 MasterCraft Groms Series – Stop 3 | Results2007-02-15 11:47:05
2007/02/122007 MasterCraft Groms Series – Stop 2 | Results2007-02-12 11:45:50
2007/01/282007 MasterCraft Groms Series – Stop 1 | Results2007-01-28 11:43:44
2006/04/112006 Corona NZ Wakeboard Nationals | Results2006-04-11 11:54:15
2005/04/172005 Mastercraft NZ Wakeboard Nationals | Results2005-04-17 11:27:25
2004/04/172004 Wakeboard Nationals | Results2004-04-17 14:43:11
2003/03/222003 Corona Wakeboard Nationals | Results2003-03-22 14:36:20
2002/04/012002 Corona Wakeboard Nationals | Results2002-04-01 14:15:43
2001/04/152001 Wake NZ Nationals | Results2001-04-15 13:43:48
2000/04/152000 Wake NZ Nationals | Results2000-04-15 13:44:29
1999/04/151999 Wake NZ Nationals | Results1999-04-15 13:45:20